<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedSupplyGuide.com Reviews/Forum &#187; Blood Pressure Monitors</title>
	<atom:link href="http://www.themedsupplyguide.com/review/mg/blood-pressure-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedsupplyguide.com/review</link>
	<description>Reviews by TheMedSupplyGuide</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LifeSource UA-851THW Wireless Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-851thw/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-851thw/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[wireless blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-851thw-wireless-blood-pressure-monitor/</guid>
		<description><![CDATA[The Wellness Connected Wireless Automatic Blood Pressure Monitor helps provide you with a complete record of your pulse rate and blood pressure.  Featuring automatic wireless connectivity, Irregular H<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41aDMsKDD8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Wellness Connected Wireless Automatic Blood Pressure Monitor helps provide you with a complete record of your pulse rate and blood pressure.  Featuring automatic wireless connectivity, Irregular Heartbeat Detection, Timestamp Data Logging, 51 internal memory recall.  Lifetime warranty.  Track your daily blood pressure with the LifeSource Wellness Connected software right on your home computer.  Graphically view your blood pressure readings over weeks, months, or years to easily see your trends levels and keep you moving towards better health!  Your blood pressure is measured, uploaded wirelessly to your computer, and automatically charted with a single press of a button.  Free 30-day trial of ActiHealth.  Sign-up on ActiHealth.com for enhanced features and access to your wellness data from anywhere.  ActiHealth.com features an expanded toolset, customizable homepage, and the ability to share your up-to-date status with anyone - a loved one, family, friends or a medical caregiver.  Includes: Wireless Automatic Blood Pressure Monitor (UA-851THW), Medium Cuff, ActiLink USB Transceiver,  Downloadable Wellness Connected Software, Trilingual Instruction Manual, 4 AA Batteries.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-851thw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UB-328 Wrist Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ub-328/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ub-328/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ub-328-wrist-auto-inflate-blood-pressure-monitor/</guid>
		<description><![CDATA[Home blood pressure monitoring, combined with exercise and a healthy diet, can help maintain a healthy heart. The LifeSource UB-328 Wrist Blood Pressure Monitor is one of the most technologically adva<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (4 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41K3CHPJVTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Home blood pressure monitoring, combined with exercise and a healthy diet, can help maintain a healthy heart. The LifeSource UB-328 Wrist Blood Pressure Monitor is one of the most technologically advanced yet portable blood pressure monitors available in the marketplace today.   		 		 The LifeSource UB-328 delivers accurate, clinically-proven blood pressure readings in the comfort of your own home. View larger.   State-of-the-Art Technology The LifeSource UB-328 features a wrist auto-inflation that's activated with the push of a single button. The large display simultaneously shows systolic, diastolic and pulse readings. The automatic memory keeps your last seven blood pressure measurements close at hand, letting you keep track of patterns and progress. The UB-328 stores the last 30 readings in memory and automatically calculates and displays the average of the total readings saved. Also included is an irregular heartbeat feature that alerts the user and provides an accurate measurement even when an irregular heartbeat occurs.   Uses and Benefits The LifeSource UB-328 blood pressure monitor can assist in the management of hypertension, improve patient compliance to treatment of high blood pressure, and be used as a tool in a preventative health management program. The UB-328 includes a wrist cuff size which has a range of 5.3 inches to 7.7 inches. It also includes a rigid carrying case to protect the monitor when not in use, lifetime warranty card, four-week blood pressure logbook, quick-start card, and large-print trilingual instruction manual.  The LifeSource line of digital blood pressure monitors, which include automatic and manual inflate models, enables people with hypertension, high blood pressure, diabetes, or those who have an irregular heartbeat to accurately monitor their blood pressure at home. LifeSource's clinically validated blood pressure monitors also help assist physicians in the diagnosis and management of hypertension and related diseases, such as obesity, high cholesterol, and kidney disorders.    What's in the Box LifeSource UB-328 blood pressure monitor, wrist cuff, carrying case, lifetime warranty card, four-week logbook, quick-start card, and instruction manual.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (4 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ub-328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-774AC Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-774ac/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-774ac/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[auto inflate blood pressure monitor]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-774ac-dual-memory-auto-inflate-blood-pressure-monitor-with-medium-and-large-cuff-and-ac-adapter/</guid>
		<description><![CDATA[The UA-774AC Dual Memory Auto-Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a simple design. Keeping track of blood pressure readings fo<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.5" /></div><div>Rating: 7.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/4174NJJ8P7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-774AC Dual Memory Auto-Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a simple design. Keeping track of blood pressure readings for the entire family can now be done with just one monitor. This monitor provides individual and average blood pressure readings for two people. A guest mode is also included for others to obtain their readings. This unique monitor is equipped with two illuminated start buttons- one for each user- and each button can store up to 30 readings (each with their own average reading feature) for a total of 60 measurements It has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. Also included is an Irregular Heartbeat Feature that alerts the user and provides an accurate measurement even when an irregular heartbeat occurs. To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-774AC includes both medium (7.5&quot; to 12.2&quot;) and large (11.8&quot; to 17.7&quot;) arm cuff sizes. Also included are an AC adapter, trilingual instruction manual, quick start card, four week blood pressure logbook, 4 &quot;AA&quot; batteries and a warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.5" /></div><div>Rating: 7.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-774ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-704VL Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-704vl/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-704vl/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua704vl]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-704vl-mini-manual-inflate-blood-pressure-monitor-with-large-cuff/</guid>
		<description><![CDATA[The UA-704L Mini Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. This monitor has been clinically validate<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41RCC58Y73L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-704L Mini Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. This monitor has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. Included with this hand-held monitor is the A&amp;D Medical Irregular Heartbeat feature that alerts the user and provides an accurate measurement even when an irregular heartbeat occurs. A manual inflate monitor offers an economical solution to those who need an accurate way to monitor their blood pressure, but without the expense of an automatic inflate unit. In addition, this energy efficient monitor can perform approximately 2,000 measurements with just one &quot;AA&quot; battery (included). To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-704VL contains a latex-free bulb and a large arm cuff size which has a range of 11.8&quot; to 17.7&quot;. Also included are a trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-704vl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-705VL Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-705vl/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-705vl/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua705vl]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-705vl-advanced-manual-inflate-blood-pressure-monitor-with-large-cuff-and-pressure-rating-indicator/</guid>
		<description><![CDATA[The UA-705VL Advanced Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. The monitor stores the last 30 readi<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41XE625DXJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-705VL Advanced Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. The monitor stores the last 30 readings in memory and also displays average readings. The average reading feature automatically calculates the &quot;average&quot; of the total readings in memory. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. The UA-705VL also offers two innovative features, the Pressure Rating Indicator&Acirc;&iquest; and Irregular Heartbeat feature. The Pressure Rating Indicator provides a snapshot of your blood pressure classification based on your measurements and eliminates the guesswork on what your blood pressure measurements mean. In addition this monitor includes an Irregular Heartbeat feature that alerts the user and provides an accurate measurement even when an irregular heartbeat occurs. A manual inflate monitor offers an economical solution to those who need an accurate way to monitor their blood pressure, but without the expense of an automatic inflate unit. In addition, this energy efficient monitor can perform approximately 2,000 measurements with just one &quot;AA&quot; battery (included). To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-705VL contains a latex-free bulb and a large arm cuff size which has a range of 11.8&quot; to 17.7&quot;. Also included are a trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-705vl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-767PVL Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-767pvl/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-767pvl/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua767pvl]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-767pvl-one-step-auto-inflate-blood-pressure-monitor-with-large-cuff/</guid>
		<description><![CDATA[The UA-767PVL Plus Auto-Inflation monitor incorporates the latest technology for accurate measurements at home. The advanced features of this monitor inflates to the correct pressure each time a measu<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.3" /></div><div>Rating: 7.3/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41SFY6TWRJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-767PVL Plus Auto-Inflation monitor incorporates the latest technology for accurate measurements at home. The advanced features of this monitor inflates to the correct pressure each time a measurement is taken. The monitor stores the last 30 readings in memory and also displays average readings. The average reading feature automatically calculates the &quot;average&quot; of the total readings stored in memory. It has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. Also included is an Irregular Heartbeat Feature that alerts the user and provides an accurate measurement even when an irregular heartbeat occurs. The UA-767PVL can assist in the management of hypertension, improve patient compliance to treatment of high blood pressure, and be used as a tool in a preventative health management program. To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-767PVL includes a large arm cuff size which has a range of 11.8&quot; to 17.7&quot;. Also included are a trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.3" /></div><div>Rating: 7.3/<strong>10</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-767pvl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-767PAC Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-767pac/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-767pac/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua767pac]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-767pac-one-step-auto-inflate-blood-pressure-monitor-with-medium-cuff-and-ac-adapter/</guid>
		<description><![CDATA[The UA-767PAC Plus Auto-Inflation monitor incorporates the latest technology for accurate measurements at home. The advanced features of this monitor inflates to the correct pressure each time a measu<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.8" /></div><div>Rating: 7.8/<strong>10</strong> (4 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41MVDJWWXFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-767PAC Plus Auto-Inflation monitor incorporates the latest technology for accurate measurements at home. The advanced features of this monitor inflates to the correct pressure each time a measurement is taken. The monitor stores the last 30 readings in memory and also displays average readings. The average reading feature automatically calculates the &quot;average&quot; of the total readings stored in memory. It has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. Also included is an Irregular Heartbeat Feature that alerts the user and provides an accurate measurement even when an Irregular Heartbeat occurs. The UA-767PAC can assist in the management of hypertension, improve patient compliance to treatment of high blood pressure, and be used as a tool in a preventative health management program. To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-767PAC includes a medium arm cuff size which has a range of 7.5&quot; to 12.2&quot;. Also included are an AC adapter, trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.8" /></div><div>Rating: 7.8/<strong>10</strong> (4 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-767pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-767V Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-767v/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-767v/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua767v]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-767v-one-step-auto-inflate-blood-pressure-monitor-with-medium-cuff/</guid>
		<description><![CDATA[The UA-767V One Step Auto-Inflation monitor makes self-measurement of blood pressure as easy as a push of a button. This monitor enables users to pre-set the inflation level to give them a comfortable<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (4 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41KA5PEZNML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The UA-767V One Step Auto-Inflation monitor makes self-measurement of blood pressure as easy as a push of a button. This monitor enables users to pre-set the inflation level to give them a comfortable and accurate reading. It has been clinically validated for accuracy (+/- 3mmHg and Pulse +/- 5%), so you can be confident that your readings are consistently correct. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. The UA-767V can assist in the management of hypertension, improve patient compliance to treatment of high blood pressure, and be used as a tool in a preventative health management program. To obtain an accurate reading, it is important to use the correct cuff size. A cuff that is too small will result in a higher than expected reading and a cuff that is too large will result in a lower than expected reading. The UA-767V includes a medium arm cuff size which has a range of 9.4&quot; to 14.2&quot;. Also included are a trilingual instruction manual, quick start card, four week blood pressure logbook and warranty card. Both the monitor and the cuff contain a Lifetime warranty and is supported by a consumer friendly Customer Service Dept. which can be contacted at 1-888-726-9966.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (4 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ua-767v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UB-512 Wrist Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ub-512/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ub-512/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ub-512-advanced-memory-wrist-auto-inflate-blood-pressure-monitor/</guid>
		<description><![CDATA[A&#038;D Medical has developed state-of-the-art measurement technology to monitor blood pressure readings in the morning and afternoon. The AM/PM memory lets both patient and health care provider monitor s<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.8" /></div><div>Rating: 6.8/<strong>10</strong> (5 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41BJA9V55ML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A&amp;D Medical has developed state-of-the-art measurement technology to monitor blood pressure readings in the morning and afternoon. The AM/PM memory lets both patient and health care provider monitor spikes between morning and afternoon, allowing physicians to properly prescribe medication. This wrist monitor is smaller, lighter and more compact than other wrist monitors and is ideal for travel. Unlike other monitors that measure blood pressure during deflation of the cuff, the Advanced Memory Wrist monitor measures blood pressure during cuff inflation for a faster, more comfortable reading. This monitor stores the last 60 readings, 30 AM and 30 PM.  The Advanced Memory Wrist monitor also offers the Pressure Rating Indicator and Irregular Heartbeat detection. The Pressure Rating Indicator provides a snapshot of your blood pressure classification based on your measurements. In addition, this monitor alerts the user of the presence of an Irregular Heartbeat and provides accurate blood pressure and pulse rate measurements even when an Irregular Heartbeat occurs.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.8" /></div><div>Rating: 6.8/<strong>10</strong> (5 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/lifesource-ub-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-853LAC Digital Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/lifesource-ua-853lac/</link>
		<comments>http://www.themedsupplyguide.com/review/lifesource-ua-853lac/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[lifesource blood pressure meter]]></category>
		<category><![CDATA[lifesource blood pressure monitor]]></category>
		<category><![CDATA[lifesource ua853lac]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/lifesource-ua-853lac-premium-digital-blood-pressure-monitor-with-large-cuff/</guid>
		<description><![CDATA[Product Description
