<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedSupplyGuide.com Reviews/Forum &#187; glucose monitor</title>
	<atom:link href="http://www.themedsupplyguide.com/review/tag/glucose-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedsupplyguide.com/review</link>
	<description>Reviews by TheMedSupplyGuide</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Home Diagnostics True Track Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/home-diagnostics-true-track/</link>
		<comments>http://www.themedsupplyguide.com/review/home-diagnostics-true-track/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/home-diagnostics-true-track-smart-system-blood-glucose-monitor/</guid>
		<description><![CDATA[Our most advanced system, TrueTrack delivers nothing less than outstanding performance. TrueTrack requires a tiny blood sample, provides fast results in just 10 seconds, and with two simple steps, is <br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (12 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/515nosoL6%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Our most advanced system, TrueTrack delivers nothing less than outstanding performance. TrueTrack requires a tiny blood sample, provides fast results in just 10 seconds, and with two simple steps, is very easy to use. Not to mention, sophisticated data management capabilities. It's ease and convenience makes it the ideal meter for the moderate to frequent tester with an active, on-the-go lifestyle.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (12 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/home-diagnostics-true-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freestyle Lite Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/freestyle-lite/</link>
		<comments>http://www.themedsupplyguide.com/review/freestyle-lite/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/freestyle-lite-blood-glucose-monitoring-system-1ct/</guid>
		<description><![CDATA[FreeStyle Lite Meter The new FreeStyle Lite blood glucose monitoring system. The small, discreet FreeStyle Lite system enables you to manage your diabetes simply by offering key features such as no co<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=2.7" /></div><div>Rating: 2.7/<strong>10</strong> (15 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31LOqQ2eigL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;FreeStyle Lite Meter The new FreeStyle Lite blood glucose monitoring system. The small, discreet FreeStyle Lite system enables you to manage your diabetes simply by offering key features such as no coding, the world's smallest blood sample size, a backlight and a test strip port light. Also, the FreeStyle Lite meter uses only FreeStyle Lite test strips.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=2.7" /></div><div>Rating: 2.7/<strong>10</strong> (15 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/freestyle-lite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreeStyle Flash Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/freestyle-flash-2/</link>
		<comments>http://www.themedsupplyguide.com/review/freestyle-flash-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/freestyle-flash-diabetes-blood-glucose-monitoring-system/</guid>
		<description><![CDATA[Rating: 2.0/10 (1 vote cast)<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=2.0" /></div><div>Rating: 2.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31xgRRA7O4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=2.0" /></div><div>Rating: 2.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/freestyle-flash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Contour USB Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/bayer-contour-usb/</link>
		<comments>http://www.themedsupplyguide.com/review/bayer-contour-usb/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/bayer-contour-usb-blood-glucose-meter-1-ea/</guid>
		<description><![CDATA[Bayerâ€™s CONTOURÂ® USB meter, the first blood glucose monitor that connects directly to a PC or MAC - providing users with instant access to information and trends about their blood sugar levels - is now available for purchase through Walgreens online pharmacy and will soon also be available online through CVS and Walmart.

Bayerâ€™s CONTOUR USB has innovative built-in USB technology that allows patients to simply plug in to gain knowledge about trends and patterns in their blood glucose levels. It also stores up to 2,000 test results, features a bright color display, includes intuitive pre/post-meal marking, comes with 500MB of extra memory for storage of personal diabetes information and a rechargeable battery. It is also integrated with GLUCOFACTSÂ® Deluxe diabetes management software for easy retrieval of data and longer-term tracking and analysis of blood glucose test results.<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.1" /></div><div>Rating: 5.1/<strong>10</strong> (8 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31tgC28AQPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bayer&acirc;€™s CONTOUR&Acirc;&reg; USB meter, the first blood glucose monitor that connects directly to a PC or MAC - providing users with instant access to information and trends about their blood sugar levels. Bayer&acirc;€™s CONTOUR USB has innovative built-in USB technology that allows patients to simply plug in to gain knowledge about trends and patterns in their blood glucose levels. It also stores up to 2,000 test results, features a bright color display, includes intuitive pre/post-meal marking, comes with 500MB of extra memory for storage of personal diabetes information and a rechargeable battery. It is also integrated with GLUCOFACTS&Acirc;&reg; Deluxe diabetes management software for easy retrieval of data and longer-term tracking and analysis of blood glucose test results.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.1" /></div><div>Rating: 5.1/<strong>10</strong> (8 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/bayer-contour-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Ascensia Contour Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/bayer-contour/</link>
		<comments>http://www.themedsupplyguide.com/review/bayer-contour/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/bayers-contour-blood-glucose-monitoring-system/</guid>
		<description><![CDATA[Bayer HealthCare LLC does not warrant use of the Ascensia Contour Blood Glucose Meter with any strip other than Ascensia Contour Blood Glucose Strips. For complete warranty information, refer to User <br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (15 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41l31RZ3nKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bayer HealthCare LLC does not warrant use of the Ascensia Contour Blood Glucose Meter with any strip other than Ascensia Contour Blood Glucose Strips. For complete warranty information, refer to User Guide. For in vitro diagnostic use. Store meter at room temperature 50 -86&Acirc;&deg; Fahrenheit. This kit contains the following Ascensia Contour items: *Blood Glucose Meter*Quick Reference Guide*User Guide*Ascensia Microlet Adjustable Lancing Device with 5 lancets*Ascensia Clinilog record Diary*Carrying case*Warranty card. Satisfaction guaranteed or your money back within 90 days of purchase. Five year limited warranty. For questions or comments, or help with reimbursement, call: 1-800-348-8100, or www.bayerdiabetes.com. Bayer HealthCare LLC is dedicated to providing the highest quality products and services to our customers.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (15 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/bayer-contour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCU-CHEK Aviva</title>
		<link>http://www.themedsupplyguide.com/review/accu-chek-aviva/</link>
		<comments>http://www.themedsupplyguide.com/review/accu-chek-aviva/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[accu-check aviva]]></category>
		<category><![CDATA[accu-chek aviva review]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/?p=545</guid>
		<description><![CDATA[The Accu-check Aviva provides accurate blood glucose testing the first time to make every strip count. Quick fill test strip is easy to handle. System checks itself so you can have confidence in the results. 5-second results using just a .6 microliter blood sample. Nonslip rubber grips provide a more comfortable and secure grip. The [...]<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.6" /></div><div>Rating: 5.6/<strong>10</strong> (7 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="25%" valign="top"><img class="alignnone size-full wp-image-546" title="accu-chek-aviva" src="http://www.themedsupplyguide.com/review/wp-content/uploads1/2009/09/accu-chek-aviva.jpg" alt="accu-chek-aviva" width="150" height="150" /></td>
<td width="75%" valign="top">
<div class="post1">The <strong>Accu-check Aviva</strong> provides accurate blood glucose testing the first time to make every strip count. Quick fill test strip is easy to handle. System checks itself so you can have confidence in the results. 5-second results using just a .6 microliter blood sample. Nonslip rubber grips provide a more comfortable and secure grip. The system has over 150 automatic checks to detect and prevent unreliable results. Features the easy to use ACCU-CHEK Multiclix lancing device with proven least painful lancing device technology. Load and go drum of 6 preloaded lancets-no lancets to see or handle.</div>
<table border="0">
<tbody>
<tr>
<td colspan="3" width="100%" height="1" align="center"><img src="http://www.themedsupplyguide.com/images/where.jpg" border="0" alt="" width="320" height="40" /></td>
</tr>
<tr>
<td width="33%" height="30"><strong><a href="http://www.amazon.com/gp/product/B001ISHCS6?ie=UTF8&amp;tag=buzgif-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001ISHCS6">Amazon.com</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=buzgif-20&amp;l=as2&amp;o=1&amp;a=B001ISHCS6" border="0" alt="" width="1" height="1" /><br />
</strong></td>
<td width="33%" height="30"><strong></strong></td>
<td width="33%" height="30"><strong></strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.6" /></div><div>Rating: 5.6/<strong>10</strong> (7 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/accu-chek-aviva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

