<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedSupplyGuide.com Reviews/Forum &#187; one touch ultra mini</title>
	<atom:link href="http://www.themedsupplyguide.com/review/tag/one-touch-ultra-mini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedsupplyguide.com/review</link>
	<description>Reviews by TheMedSupplyGuide</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One Touch Ultra Mini Glucose Monitor</title>
		<link>http://www.themedsupplyguide.com/review/one-touch-ultra-mini/</link>
		<comments>http://www.themedsupplyguide.com/review/one-touch-ultra-mini/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose Monitors]]></category>
		<category><![CDATA[one touch ultra mini]]></category>
		<category><![CDATA[one touch ultra mini monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/one-touch-ultra-mini-blood-glucose-monitoring-system-includes-meter-accessories-education-booklet/</guid>
		<description><![CDATA[Introducing the new OneTouch UltraMini Blood Glucose Meter! No bells, no whistles, no complicated screens - just the number you want from our smallest meter. Included with your meter: Free Diabetes Ed<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.1" /></div><div>Rating: 4.1/<strong>10</strong> (8 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41yIItSsO3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Introducing the new OneTouch UltraMini Blood Glucose Meter! No bells, no whistles, no complicated screens - just the number you want from our smallest meter. Included with your meter: Free Diabetes Education The OneTouch UltraMini Meter comes complete with a unique educational Simple Start Diabetes+Food booklet that can help you manage your diabetes around meals. The booklet offers:  Basic diabetes education.  Information about carbohydrate management, portion control, reading food labels and more.  Information about why and how to use blood glucose monitoring to make appropriate food choices.  Tips for making simple adjustments so you can still enjoy the foods you love. Your OneTouch UltraMini System Kit includes:  OneTouch UltraMini Blood Glucose Meter (batteries included),  OneTouch Lancing Device,  One Touch Ultra Control Solution,  10 OneTouch UltraSoft Lancets,  OneTouch AST Clear Cap for testing on forearm* or palm,  Mini Carrying Case,  Logbook,  Owner's Booklet,  Quick Reference Guide, Quick Start Guide, Simple Start Educational Booklet.  *Read the owner's booklet and talk with your doctor before forearm or palm testing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.1" /></div><div>Rating: 4.1/<strong>10</strong> (8 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/one-touch-ultra-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

