<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedSupplyGuide.com Reviews/Forum &#187; panasonic blood pressure meter</title>
	<atom:link href="http://www.themedsupplyguide.com/review/tag/panasonic-blood-pressure-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedsupplyguide.com/review</link>
	<description>Reviews by TheMedSupplyGuide</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Panasonic EW3109W Arm Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/panasonic-ew3109w/</link>
		<comments>http://www.themedsupplyguide.com/review/panasonic-ew3109w/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[blood pressure meter]]></category>
		<category><![CDATA[panasonic blood pressure meter]]></category>
		<category><![CDATA[panasonic blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/panasonic-ew3109w-upper-arm-blood-pressure-monitor-white/</guid>
		<description><![CDATA[The Panasonic EW3109W Automatic Arm Blood Pressure Monitor is the first portable arm unit in the industry. The easy-fit cuff, designed for comfort and to assure correct and accurate use, rolls around <br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Crto8vNVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Panasonic EW3109W Automatic Arm Blood Pressure Monitor is the first portable arm unit in the industry. The easy-fit cuff, designed for comfort and to assure correct and accurate use, rolls around the slim baton-style monitor for portability. The large &quot;Easy Read&quot; LCD display gives you digital readings on inflation with memory capabilities that can capture up to 90 readings with an averaging feature allowing you to save and track readings over time.        Panasonic's Digital Filter Technology assures accurate measurement of blood pressure readings every time with sensors that isolate and detect only essential pulse oscillation, thereby eliminating noise factors which can cause unreliable measurements. The Flashing Warning System alerts you if your blood pressure reading is high or hypertensive.          Easy to Use With only one-touch of the start button, the unit auto-inflates making it not only accurate but also extremely easy to use. The Panasonic EW3109W Automatic Arm Blood Pressure Monitor comes with a carrying pouch and 4 AA batteries for in-the-box power. An optional AC adaptor and extra-large cuff (fits up to 17&quot;) are available and sold separately.    Discover How To:  Take your own blood pressure at home Understand the risk factors for high blood pressure Reduce your blood pressure Find valuable sources for more information    All blood pressure monitors include a 2-year limited warranty. You can always trust Panasonic healthy living products to help you monitor your physical health in the comfort of your own home. Their range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.        Compare Panasonic Arm Blood Pressure Monitor    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.5" /></div><div>Rating: 8.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/panasonic-ew3109w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

