<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMedSupplyGuide.com Reviews/Forum &#187; wrist blood pressure monitor</title>
	<atom:link href="http://www.themedsupplyguide.com/review/tag/wrist-blood-pressure-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedsupplyguide.com/review</link>
	<description>Reviews by TheMedSupplyGuide</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Omron HEM-650 Wrist Blood Pressure Monitor</title>
		<link>http://www.themedsupplyguide.com/review/omron-hem-650/</link>
		<comments>http://www.themedsupplyguide.com/review/omron-hem-650/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[blood pressure meter]]></category>
		<category><![CDATA[omron blood pressure monitor]]></category>
		<category><![CDATA[wrist blood pressure monitor]]></category>

		<guid isPermaLink="false">http://www.themedsupplyguide.com/review/omron-hem-650-wrist-blood-pressure-monitor-with-aps-advanced-positioning-sensor/</guid>
		<description><![CDATA[Wrist blood pressure monitors are portable, accurate and simple to use. They provide a convenient choice for those who want a second unit for away from home or who have trouble placing a cuff on their<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/418C2QYYEVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Wrist blood pressure monitors are portable, accurate and simple to use. They provide a convenient choice for those who want a second unit for away from home or who have trouble placing a cuff on their arm. The Omron HEM-650 Wrist Blood Pressure Monitor with APS (Advanced Positioning Sensor) uses Omron's patented IntelliSense technology, which inflates the wrist cuff to the ideal level with each use and offers fast, personalized, and automatic inflation for maximum comfort.   No adjustments are required to select an inflation level--especially convenient for hypertensive users and for people with certain arrhythmia or heart disorders, because their blood pressure is more likely to fluctuate. And with the HEM-650's 90-memory recall with date and time stamp, as well as averaging capabilities for the last three readings, you can track your blood pressure and pulse progress as your work towards a healthier lifestyle. The HEM-650 also features a system that detects an irregular heartbeat, giving you an even better understanding of your heart's health. Plus, you'll have additional peace of mind knowing that the HEM-650 comes with a 5-year warranty.  Because the HEM-650 has a wrist cuff, it is particularly helpful if you have a larger than average sized arm. The monitor fits those with a wrist size of 5.25 to 8.5 inches, and it ensures easier and more comfortable use. Note, however, that a wrist monitor does require proper positioning of the device at the heart level. Correct cuff positioning is critical when monitoring blood pressure, fortunately, the HEM-650 features an advanced positioning sensor that automatically confirms that the cuff is level with the user's heart, thereby ensuring an accurate reading.  It is critical that when using a blood pressure monitor the cuff is the appropriate size and is properly applied. An ill-fitting cuff or an incorrectly-applied cuff can result in inaccurate readings. Consult your doctor or the included instructions for the proper application of the cuff.  What's in the Box HEM-650, 2 &quot;AAA&quot; batteries, carrying case, and user manual.   			 				 				Compare Omron Wrist Blood Pressure Monitors  				 				 					 					HEM-629 					HEM-650 					HEM-670IT 				 					    								 					  					Features 					 					Easy one-touch operation 					Advanced position sensor 					Omron Health managment software 				 										 								  					Clinically Proven Accurate 					 					 					 					 				 								 								 					Intellisense  					 					 					 				 									 								 					 					Advanced Diagnostics  					60 memoryAdvanced averagingDate and time 					APSDetects irregular heartbeat90 memoryAdvanced averagingDate and time 					APSDetects A.M. hypertensionDetects irregular heartbeatHypertension indicator100 total memoryTruReadAdvanced averaging 				 			 			 			 			 			Power 					 					2 &quot;AAA&quot; (included) 					2 &quot;AAA&quot; (included) 					2 &quot;AAA&quot; (included) 				 								 											 					Warranty  					5 Year 					5 Year 					5 Year 				 								 											 					Cuff/Cuff size 						 						Wrist 5.25&quot; to 8.5&quot; 					Wrist 5.25&quot; to 8.5&quot; 					Wrist 5.25&quot; to 8.5&quot; 				 				 				  					Carrying/Storage Case  							 					 					 				 				 						 											 					Omron Health Management Software 						 						 					 					 				 				      Q&amp;A - Wrist Blood Pressure Monitors   What is the Advanced Position Sensor (APS)?    APS ensures an accurate reading. Correct cuff positioning is critical when monitoring blood pressure. Only Omron Wrist Blood Pressure Monitors with APS have a unique positioning sensor that automatically confirms the cuff is level with the user's heart. This helps ensure that each and every reading is accurate.   What is Important to know about your Blood Pressure Monitor?   Blood pressure monitors with wrist cuffs are particularly helpful if you have a larger than average sized arm. The wrist cuff ensures easier and more comfortable use. The wrist cuff requires proper positioning at the heart level.    It is critical that when using a blood pressure monitor the cuff is the appropriate size and is properly applied. An ill-fitting cuff or an incorrectly-applied cuff can result in inaccurate readings. Consult your doctor or the instructions that came with your blood pressure monitor for the proper application of the cuff.    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.themedsupplyguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.themedsupplyguide.com/review/omron-hem-650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

